YEAR | FUNDING SOURCE | ACRES | COST | $/ACRE |
---|---|---|---|---|
1982 | LWCF | 1,950.00 | $1,248,000 | $640 |
1984 | Admin | 19.32 | $68,100 | $3,525 |
1985 | Admin | 4.54 | $108,000 | $23,789 |
1985 | LWCF | 5.42 | $64,800 | $11,954 |
1986 | Admin | 5.12 | $280,000 | $54,688 |
1989 | LWCF | 35.14 | $215,550 | $6,134 |
1990 | LWCF | 17.75 | $134,300 | $7,566 |
1991 | LWCF | 151.21 | $470,000 | $3,108 |
1992 | Admin | 60.45 | $1,009,000 | $16,691 |
1993 | Admin | 0.14 | $138,000 | $985,714 |
1994 | EVOS | 176.70 | $649,000 | $3,673 |
1995 | EVOS | 79,842.00 | $45,500,000 | $570 |
1995 | LWCF | 245.27 | $796,500 | $3,247 |
1996 | EVOS | 52,185.64 | $27,323,200 | $524 |
1996 | LWCF | 2,220.50 | $2,631,100 | $1,185 |
1997 | EVOS | 24,286.34 | $16,539,159 | $681 |
1997 | LWCF | 279.94 | $244,400 | $873 |
1998 | EVOS | 14,560.51 | $10,185,400 | $700 |
1998 | LWCF | 820.44 | $832,000 | $1,014 |
1999 | Afognak | 3,379.00 | $5,632,793 | $1,667 |
1999 | EVOS | 420.88 | $512,500 | $1,218 |
1999 | LWCF | 159.77 | $128,000 | $801 |
TOTAL | 180,826.08 | $114,709,802 | $634 |
LWCF - | Land & Water Conservation Fund |
EVOS - | Exxon Valdez Oil Spill Trust |
Admin - | Construction (Administrative Sites) |
Afognak - | FWS acreage on Afognak Island acquired as part of the State of Alaska acquisition. Cost of $1667/acre based on April 3, 1998 Anchorage Daily News article: "Alaska's oil spill trustees on Thursday approved spending $70 million to acquire nearly 42,000 acres covered by old-growth spruce on Afognak Island, by far the council's most expensive purchase." |
Send mail to [email protected] with questions or comments about this web site.
All pages on this website are ©1999-2001, American Land Rights Association. Permission is granted to use any and all information herein, as long as credit is given to ALRA.