(as of April 7, 1999)
AREA | LANDOWNER | CONVEYED | ACRES | AMOUNT | $/ACRE | OPTIONED | ESTATE | TRACT |
---|---|---|---|---|---|---|---|---|
ANIA | TRUST FOR PUBLIC LAND | 04/29/96 | 6,210.00 | $109,825 | $18 | 03/28/96 | MIN | 02-119 |
CAKR | JACOBSON, JAMES P. | 01/08/86 | 0.61 | $812,300 | $1,331,639 | 12/11/85 | FEE | 06-101 |
CAKR | E.O.N, INC. | 06/25/87 | 0.24 | $1,200,000 | $5,000,000 | 05/01/87 | FEE | 06-102 |
CAKR | NORTON, CYRUS SR., ET UX | 06/14/88 | 0.39 | $179,000 | $458,974 | 11/11/87 | FEE | 06-103 |
CAKR | E.O.N., INC. | 03/14/94 | 2.73 | $1,128,000 | $413,187 | 02/11/94 | FEE | 06-134 |
DENA | WALLONA, PHILLIP, ET UX | 08/22/91 | 0.48 | $74,500 | $155,208 | 01/23/91 | FEE | 6 |
DENA | UNIVERSITY OF ALASKA | 09/28/98 | 70.65 | $300,000 | $4,246 | 09/28/98 | MIN | 11-102 |
DENA | LLOYD-COOK-LLOYD (LCL) | 05/18/89 | 20.66 | $113,400 | $5,489 | 11/30/88 | FEE | 12-112 |
DENA | LLOYD-COOK-LLOYD | 05/18/89 | 59.16 | $324,800 | $5,490 | 11/30/88 | FEE | 12-113 |
DENA | LLOYD-COOK-LLOYD | 05/18/89 | 41.32 | $226,800 | $5,489 | 11/30/88 | FEE | 12-116 |
DENA | GROSS, VIOLA, ET AL | 08/30/94 | 53.95 | $413,000 | $7,655 | 03/07/94 | FEE | 12-118 |
DENA | KANTISHNA MINES, LTD. | 02/25/91 | 61.87 | $498,150 | $8,052 | 12/27/90 | FEE | 12-120 |
DENA | KANTISHNA MINES, LTD. | 02/25/91 | 20.57 | $165,620 | $8,052 | 12/27/90 | FEE | 12-124 |
DENA | KANTISHNA MINES, LTD. | 02/25/91 | 185.64 | $1,494,680 | $8,051 | 12/27/90 | FEE | 12-127 |
DENA | MARK ANTHONY, MIKE, ET AL | 09/21/93 | 18.22 | $160,600 | $8,814 | 07/08/93 | FEE | 12-131 |
DENA | MARK ANTHONY. MIKE | 07/27/93 | 39.06 | $332,000 | $8,500 | 06/07/93 | FEE | 12-132 |
DENA | KANTISHNA MINES, LTD. | 02/25/91 | 20.55 | $165,460 | $8,052 | 12/27/90 | FEE | 12-133 |
DENA | GALLOP, LOUISE | 03/23/95 | 20.00 | $22,000 | $1,100 | 06/13/94 | MIN | 12-134 |
DENA | KANTISHNA MINES, LTD. | 02/25/91 | 40.50 | $326,090 | $8,052 | 12/27/90 | FEE | 12-138 |
DENA | DEAN, RICHARD W. | 06/26/96 | 7.40 | $67,000 | $9,054 | 04/05/96 | FEE | 12-161 |
GAAR | RULLAND, JOSHUA | 12/03/98 | 160.00 | $64,000 | $400 | 08/05/98 | FEE | 07-101 |
GAAR | HUGO, ZACCHARIUS. 0. | 09/22/97 | 80.00 | $40,000 | $500 | 06/03/97 | FEE | 07-102 |
GAAR | HUGO, ELLEN HEIR TO CLYDE | 06/05/96 | 160.00 | $120,000 | $750 | 02/26/96 | FEE | 08-106 |
GAAR | AHGOOK, BEN K. | 07/13/90 | 0.53 | $42,000 | $79,245 | 03/20/90 | FEE | 12 103 |
GAAR | MORRY, MARK | 06/08/95 | 79.98 | $60,000 | $750 | 05/02/95 | FEE | 14-101 |
GAAR | PANEAK, VICKY & PANEAK. | 04/24/97 | 79.97 | $56,000 | $700 | 02/13/97 | FEE | 14-105 |
GAAR | AHGCOK, NOAH | 10/01/98 | 159.98 | $116,000 | $725 | 07/28/98 | FEE | 14-109 |
GAAR | HUGO, HARRY | 10/01/98 | 159.99 | $48,000 | $300 | 08/05/98 | FEE | 14-112 |
GAAR | MORRY, ANNA P | 10/09/98 | 159.98 | $48,000 | $300 | 08/17/98 | FEE | 14-113 |
GAAR | AHGCOK, BEN K., SR., ET AL | 08/24/89 | 160.00 | $88,000 | $550 | 09/16/88 | FEE | 14-114 |
GAAR | WALKER, NELSON | 08/10/93 | 5.00 | $65,000 | $13,000 | 05/05/93 | FEE | 15-102 |
GAAR | BERNHARDT, ANTHONY | 05/30/90 | 40.00 | $78,000 | $1,950 | 07/25/89 | FEE | 15-104 |
GAAR | WALKER, MYRA | 08/22/86 | 160.00 | $108,000 | $675 | 06/07/88 | FEE | 15-105 |
GAAR | BRATHEN, VIRGINIA WALKER | 10/14/94 | 40.00 | $40,000 | $1,000 | 05/24/94 | FEE | 16-101 |
GAAR | CLASSEN, THOMAS JOHN | 03/31/94 | 4.97 | $190,000 | $38,229 | 09/23/93 | FEE | 16-103 |
GAAR | HELMERICKS, MARTHA ET CON | 05/08/90 | 4.99 | $415,000 | $83,166 | 01/29/90 | FEE | 16-106 |
GAAR | BERNHARDT, ANTHONY | 05/30/90 | 40.00 | $40,000 | $1,000 | 07/25/89 | FEE | 17-134 |
GLBA | THOMPSON | 11/15/71 | 24.75 | $8,400 | $339 | 11/16/71 | FEE | 01-112 |
GLBA | TNC | 05/01/72 | 31.12 | $3,100 | $100 | 04/10/72 | FEE | 01-116 |
KATM | SNOVEL , IRENE J. | 05/20/96 | 161.31 | $177,400 | $1,100 | 08/02/95 | FEE | 04-108 |
KATM | KIHLE, RONALD J. | 10/13/92 | 39.96 | $36,000 | $901 | 03/10/92 | FEE | 04-138 |
KATM | ANGASAN, VERA, ET AL | 12/01/98 | 47.53 | $1,534,050 | $32,275 | 09/01/98 | FEE | 06-101 |
KATM | ANGASAN, VERA, ET AL | 12/01/98 | 12.46 | $373,800 | $30,000 | 09/01/98 | SCENIC | 06-102 |
KATM | ANGASAN, VERA, ET AL | 12/01/98 | 7.97 | $239,150 | $30,006 | 09/01/98 | SCENIC | 06-103 |
KEFJ | PECK, GEORGE | 01/04/89 | 3.40 | $74,000 | $21,765 | 08/22/88 | FEE | 02-107 |
KEFJ | ENGLISH BAY CORP. | 11/03/97 | 3,870.00 | $1,885,565 | $487 | 05/19/97 | FEE | 03/114 |
KEFJ | ENGLISH BAY CORP. | 11/03/97 | 160.00 | $78,695 | $492 | 05/19/97 | FEE | 03/118 |
KEFJ | ENGLISH BAY CORP. | 11/03/97 | 3,495.00 | $1,686,670 | $483 | 05/19/97 | FEE | 03-103 |
KEFJ | ENGLISH BAY CORP. | 11/03/97 | 50.00 | $324,600 | $6,492 | 05/19/97 | FEE | 03-122 |
KEFJ | ENGLISH BAY CORP. | 11/03/97 | 1,775.00 | $872,840 | $492 | 05/19/97 | FEE | 03-137 |
KEFJ | ENGLISH BAY CORP. | 11/03/97 | 1,950.00 | $958,900 | $492 | 05/19/97 | FEE | 04-101 |
KEFJ | ENGLISH BAY CORP. | 11/03/97 | 5,239.02 | $2,576,240 | $492 | 05/19/97 | FEE | 04-117 |
KEFJ | ENGLISH BAY CORP. | 11/03/97 | 3,729.87 | $1,834,130 | $492 | 05/19/97 | FEE | 04-121 |
KEFJ | ENGLISH BAY CORP. | 11/03/97 | 3,668.13 | $1,622,792 | $442 | 05/19/97 | EASEM | 04-133 |
KEFJ | ENGLISH BAY CORP. | 11/03/97 | 640.00 | $314,714 | $492 | 05/19/97 | FEE | 04-154 |
KEFJ | ENGLISH BAY CORP. | 11/03/97 | 320.00 | $1,578,630 | $4,933 | 05/19/97 | FEE | 04-155 |
KEFJ | ENGLISH BAY CORP. | 11/03/97 | 2,400.00 | $1,061,760 | $442 | 05/19/97 | EASEM | 04-156 |
KEFJ | ENGLISH BAY CORP. | 11/03/97 | 160.00 | $78,695 | $492 | 05/19/97 | FEE | 04-157 |
KEFJ | MOE, MA. | 10/25/77 | 0.00 | $5,200 | 05/25/77 | IMPR | 101-09 | |
KLFO | PAGNAC, LAWRENCE V. | 12/17/80 | 0.34 | $80,000 | $235,294 | 10/14/80 | FEE | 101-03 |
KLFO | COYNE, CYRIL A., ET UX | 09/20/77 | 0.05 | $20,000 | $400,000 | 08/09/77 | FEE | 101-08 |
KLFO | KALLSTROM, MARIE A. | 08/05/77 | 0.08 | $36,900 | $461,250 | 07/05/77 | FEE | 101-19 |
KLFO | NATIONAL PARK FOUNDATION | 09/07/76 | 0.11 | $42,722 | $388,382 | 08/18/76 | FEE | 101-24 |
KLFO | KIRMSE, J. C. | 12/19/77 | 0.09 | $66,809 | $742,322 | 10/18/77 | FEE | 101-25 |
KLFO | BROWN, PHYLLIS OLSEN | 03/14/93 | 0.36 | $70,000 | $194,444 | 11/24/92 | FEE | 101-26 |
KLFO | PACIFIC AND ARCTIC RAILWAY | 02/19/92 | 0.42 | $41,000 | $97,619 | 01/08/92 | FEE | 101-27 |
KLFO | NATIONAL PARK FOUNDATION | 11/09/76 | 0.23 | $122,000 | $530,435 | 11/09/76 | FEE | 101-31 |
KLFO | KALLSTROM, MARIE A. | 08/05/77 | 0.02 | $8,100 | $405,000 | 07/05/77 | FEE | 101-32 |
KLFO | MOE, M. A. | 02/27/78 | 0.03 | $30,000 | $1,000,000 | 10/06/77 | FEE | 101-38 |
KLFO | KALLSTROM, MARIE A. | 07/25/77 | 0.23 | $129,000 | $560,870 | 07/06/77 | FEE | 101-40 |
KLFO | KIRMSE, JOHN C. | 12/19/77 | 0.49 | $119,405 | $243,684 | 10/18/77 | FEE | 101-42 |
KLFO | LONGSHOREMENS UNION | 05/23/78 | 0.07 | $28,100 | $401,429 | 05/01/78 | FEE | 101-44 |
KLFO | BROWN, JACK W. | 06/05/78 | 0.00 | $5,000 | 02/21/78 | IMPR | 101-48 | |
KLFO | EDWARDS, JOHN R. | 11/22/77 | 0.17 | $65,500 | $385,294 | 10/27/77 | FEE | 101-49 |
KLFO | KIRMSE, J. C. | 12/19/77 | 0.03 | $12,786 | $426,200 | 10/18/77 | FEE | 101-53 |
KLFO | RIEWE, HERBERT | 12/28/78 | 0.00 | $1,000 | 12/18/78 | IMPR | 101-59 | |
KLFO | HENRICKSEN, HAROLD, ET UX | 09/05/78 | 0.34 | $75,000 | $220,588 | 08/03/78 | FEE | 101-60 |
KLFO | PATTERSON, WESLEY W. | 07/25/77 | 83.12 | $203,475 | $2,448 | 06/23/77 | FEE | 102-10 |
KLFO | NOYD, MARK R. | 01/30/78 | 335.89 | $646,000 | $1,923 | 09/30/77 | FEE | 102-17 |
KLFO | KALVICK, EDNA A. | 12/10/92 | 2.00 | $90,000 | $45,000 | 10/19/92 | FEE | 102-23 |
KLFO | PATTERSON, WESLEY W. | 07/17/79 | 12.00 | $36,000 | $3,000 | 05/08/79 | FEE | 102-31 |
KLFO | LOGAN, DAVID M., ET UX | 12/03/80 | 12.00 | $50,000 | $4,167 | 10/15/80 | FEE | 102-33 |
KLFO | PATTERSON, WESLEY C. | 12/02/80 | 12.00 | $52,000 | $4,333 | 10/15/80 | FEE | 102-34 |
KOVA | SCHAEFFER, MARGARET | 09/15/98 | 80.00 | $80,000 | $1,000 | 06/08/98 | FEE | 02-131 |
LACL | TERRY, ERVIN, ET US | 12/23/86 | 3.02 | $150,000 | $49,669 | 10/27/86 | FEE | 06-103 |
LACL | TREFON, WILLIAM W. SR. | 07/26/98 | 39.99 | $60,000 | $1,500 | 05/09/98 | FEE | 06-114 |
LACL | TREFON , ALEX JR. | 03/23/98 | 79.96 | $128,000 | $1,601 | 10/29/97 | FEE | 06-115 |
LACL | VANDERPOOL, LEWIS A. | 10/03/96 | 40.00 | $175,000 | $4,375 | 03/22/96 | FEE | 08-101 |
LACL | TNC | 08/10/92 | 66.00 | $6,500 | $98 | 06/03/92 | EASEM | 08-107 |
LACL | NATIONAL PARK FOUNDATION | 11/09/83 | 3.94 | $166,500 | $42,259 | 09/22/83 | FEE | 08-142 |
LACL | WOODWARD, ALLEN L., ET UX | 10/16/90 | 4.55 | $203,393 | $44,702 | 06/08/90 | FEE | 08-143 |
LACL | ALSWORTH | 08/27/86 | 0.00 | $0 | 05/15/86 | ROW | 08-150 | |
LACL | ALSWORTH, WAYNE C., ET UX | 08/29/88 | 15.61 | $616,300 | $39,481 | 05/15/86 | FEE | 08-151 |
LACL | KIJIK CORPORATION, ET AL | 12/21/88 | 9,173.00 | $3,715,065 | $405 | 11/14/88 | EASEM | 10-142 |
NOAT | COPPESS, BIERMAN, ARLENE J. | 02/27/96 | 40.00 | $44,000 | $1,100 | 02/13/98 | FEE | 07-114 |
NOAT | BIERMAN, ARLENE J. | 02/27/96 | 40.00 | $18,000 | $450 | 12/13/95 | EASEM | 07-117 |
NOAT | BIERMAN, ARLENE J. | 05/07/97 | 39.98 | $40,000 | $1,001 | 04/02/97 | EASEM | 08-107 |
SITK | ORTHODOX CHURCH IN | 08/20/73 | 0.49 | $80,000 | $163,265 | 03/15/73 | FEE | 01-117 |
SITK | ORTHODOX CHURCH IN | 08/02/78 | 0.04 | $22,889 | $572,225 | 03/15/73 | FEE | 01-119 |
WRST | SCOTT, ANDREW JEFFREY ET | 11/07/84 | 10.00 | $66,000 | $6,600 | 09/21/84 | FEE | 11 |
WRST | BRITTAIN, MARGARETE | 10/16/87 | 3.10 | $9,300 | $3,000 | 06/17/87 | FEE | 21 |
WRST | ELLIS, BILL | 03/30/90 | 1.14 | $30,000 | $26,316 | 07/26/87 | FEE | 103 |
WRST | ALASCOM, INC | 08/03/89 | 4.58 | $112,000 | $24,454 | 10/20/87 | FEE | 104 |
WRST | WILEY. DELMAR ET UX | 09/13/89 | 0.17 | $22,500 | $132,353 | 01/26/88 | FEE | 105 |
WRST | COPPESS, B21JERRY ET UX | 09/13/89 | 0.14 | $8,300 | $59,286 | 08/06/90 | FEE | 108 |
WRST | MCDONOUGH, BYRON | 07/03/91 | 38.35 | $18,200 | $475 | 05/02/91 | FEE | 17-121 |
WRST | GAGNON, FRANCINE | 09/27/85 | 119.99 | $315,187 | $2,627 | 09/05/85 | FEE | 25-131 |
WRST | GAGNON, FRANCINE | 09/27/85 | 40.00 | $105,071 | $2,627 | 09/05/65 | FEE | 25-132 |
WRST | CONSOLIDATED WRANGELL | 06/17/98 | 1.00 | $1,753 | $1,753 | 06/12/98 | FEE | 27-104 |
WRST | CONSOLIDATED WRANGELL | 06/17/98 | 2,989.54 | $522,776 | $175 | 06/12/98 | FEE | 28-107 |
WRST | CONSOLIDATED WRANGELL | 06/17/98 | 40.28 | $7,049 | $175 | 06/12/98 | FEE | 28-108 |
WRST | GREAT KENNICOTT LAND CO. | 06/17/98 | 0.00 | $2,860,000 | 08/12/98 | FEE | 28-120 | |
WRST | UNIVERSITY OF ALASKA | 02/07/95 | 232.95 | $221,300 | $950 | 09/21/94 | FEE | 99-001 |
113 TRACTS | 49,722.80 | $38,892,436 | $782 |
AREA:
ANIA - Aniakchak National Monument and Preserve
CAKR - Cape Kruzenstern National Monument
DENA - Denali National Park and Preserve
GAAR - Gates of the Arctic National Park and Preserve
GLBA - Glacier Bay National Park and Preserve
KATM - Katmai National Park and Preserve
KEFJ - Kenai Fjords National Park
KLFO - Klondike Gold Rush National Historic Park
KOVA - Kobuk Valley National Park
LACL - Lake Clark National Park and Preserve
NOAT - Noatak National Preserve
WRST - Wrangell-St. Elias National Park and Preserve
Send mail to [email protected] with questions or comments about this web site.
All pages on this website are ©1999-2001, American Land Rights Association. Permission is granted to use any and all information herein, as long as credit is given to ALRA.