SUPPORTING DATA FOR CARA FUND DISTRIBUTION ANALYSIS

Funding Estimates by Title in The Conservation and Reinvestment Act of 1999 (CARA) Analysis prepared by Lee Ann Gerhart, CPA (Texas) for American Land Rights Association
From: Committee on Resources web posting 11/16/99 (still current 4/11/00)

1998 POPULATION*

FEDERAL TAX INCREASE TO REPLACE OCS FUNDS @$10.568 PER CAPITA

NET CARA GAIN (LOSS) FOR THE STATE

NET CARA GAIN (LOSS) PER CAPITA

TOTAL STATE MATCHING FUNDS REQUIRED

STATE

TOTAL

Alabama $53,144,194 4,351,999 $45,989,850 $7,154,344 $1.64 $9,355,318
Alaska $163,428,334 614,010 $6,488,565 $156,939,769 $255.60 $26,510,882
Arizona $51,778,910 4,668,631 $49,335,866 $2,443,044 $0.52 $11,760,221
Arkansas $21,414,856 2,538,303 $26,823,575 $(5,408,719) $(2.13) $6,072,159
California $324,296,687 32,666,550 $345,204,520 $(20,907,833) $(0.64) $112,889,152
Colorado $44,075,427 3,970,971 $41,963,328 $2,112,099 $0.53 $12,916,743
Connecticut $23,694,529 3,274,069 $34,598,800 $(10,904,271) $(3.33) $10,495,291
Delaware $13,732,100 743,603 $7,858,042 $5,874,058 $7.90 $4,267,330
Florida $141,281,313 14,915,980 $157,624,962 $(16,343,649) $(1.10) $32,378,467
Georgia $40,374,315 7,642,207 $80,759,199 $(40,384,884) $(5.28) $15,127,572
Hawaii $32,468,492 1,193,001 $12,607,066 $19,861,426 $16.65 $9,272,433
Idaho $39,312,907 1,228,684 $12,984,146 $26,328,761 $21.43 $9,377,880
Illinois $56,075,425 12,045,326 $127,289,260 $(71,213,835) $(5.91) $22,045,435
Indiana $32,303,494 5,899,195 $62,339,879 $(30,036,385) $(5.09) $13,494,282
Iowa $14,979,552 2,862,447 $30,248,975 $(15,269,423) $(5.33) $6,132,436
Kansas $13,537,934 2,629,067 $27,782,726 $(14,244,792) $(5.42) $5,892,645
Kentucky $21,161,061 3,936,499 $41,599,044 $(20,437,983) $(5.19) $9,129,792
Louisiana $311,660,117 4,368,967 $46,169,159 $265,490,958 $60.77 $12,943,381
Maine $36,335,853 1,244,250 $13,148,641 $23,187,212 $18.64 $9,845,294
Maryland $36,991,674 5,134,808 $54,262,202 $(17,270,528) $(3.36) $11,523,680
Massachusetts $48,339,672 6,147,132 $64,959,959 $(16,620,287) $(2.70) $20,175,375
Michigan $59,899,110 9,817,242 $103,743,931 $(43,844,821) $(4.47) $18,099,084
Minnesota $36,198,656 4,725,419 $49,935,974 $(13,737,318) $(2.91) $13,917,987
Mississippi $78,373,341 2,752,092 $29,082,796 $49,290,545 $17.91 $6,767,747
Missouri $32,035,855 5,438,559 $57,472,098 $(25,436,243) $(4.68) $15,616,328
Montana $48,327,624 880,453 $9,304,207 $39,023,417 $44.32 $12,098,366
Nebraska $16,113,429 1,662,719 $17,570,821 $(1,457,392) $(0.88) $7,387,399
Nevada $50,643,833 1,746,898 $18,460,385 $32,183,448 $18.42 $9,131,602
New Hampshire $16,357,125 1,185,048 $12,523,022 $3,834,103 $3.24 $4,652,840
New Jersey $59,884,945 8,115,011 $85,755,566 $(25,870,621) $(3.19) $23,780,492
New Mexico $39,209,139 1,736,931 $18,355,058 $20,854,081 $12.01 $8,312,819
New York $100,728,951 18,175,301 $192,067,912 $(91,338,961) $(5.03) $32,964,918
North Carolina $46,645,133 7,546,493 $79,747,739 $(33,102,606) $(4.39) $14,471,528
North Dakota $14,322,844 638,244 $6,744,658 $7,578,186 $11.87 $3,766,689
Ohio $54,672,058 11,209,493 $118,456,576 $(63,784,518) $(5.69) $24,731,977
Oklahoma $16,699,657 3,346,713 $35,366,467 $(18,666,810) $(5.58) $7,168,839
Oregon $52,429,235 3,281,974 $34,682,336 $17,746,899 $5.41 $15,358,194
Pennsylvania $49,971,039 12,001,451 $126,825,610 $(76,854,571) $(6.40) $22,212,249
Rhode Island $17,069,016 988,480 $10,445,785 $6,623,231 $6.70 $6,085,231
South Carolina $26,997,683 3,835,962 $40,536,617 $(13,538,934) $(3.53) $7,976,187
South Dakota $16,808,843 738,171 $7,800,639 $9,008,204 $12.20 $5,096,937
Tennessee $27,204,317 5,430,621 $57,388,213 $(30,183,896) $(5.56) $11,691,323
Texas $236,209,526 19,759,614 $208,810,176 $27,399,350 $1.39 $49,134,582
Utah $38,531,915 2,099,758 $22,189,241 $16,342,674 $7.78 $8,342,712
Vermont $8,976,889 590,883 $6,244,170 $2,732,719 $4.62 $3,567,752
Virginia $51,134,427 6,791,345 $71,767,695 $(20,633,268) $(3.04) $15,315,625
Washington $54,724,767 5,689,263 $60,121,418 $(5,396,651) $(0.95) $15,707,627
West Virginia $20,050,937 1,811,156 $19,139,433 $911,504 $0.50 $8,631,560
Wisconsin $28,382,330 5,223,500 $55,199,457 $(26,817,127) $(5.13) $10,291,950
Wyoming $30,080,903 480,907 $5,081,996 $24,998,907 $51.98 $5,515,157
District of Columbia $7,315,509 523,124 $5,528,125 $1,787,384 $3.42 $4,384,998
SUBTOTAL $2,856,385,882 270,298,524 $2,856,385,882 $(0)   $763,786,467
Puerto Rico $20,831,078
DATA SOURCES:

CARA distribution of funds -
http://www.house.gov/resources/106cong/energy/cara/991116fundingestimatesbytitle.htm
Population -- 50 State & DC --
http://www.census.gov/population/estimates/state/st-98-1.txt
Puerto Rico --
http://www.census.gov/population/estimates/puerto-rico/prmunnet.txt
Guam --
http://www.pmcguam.com/resource/guamst98.htm
Virgin Islands (American) --
http://www.population.com/country.asp?ID=195
American Samoa --
http://pidp.ewc.hawaii.edu/PIReport/1998/july/07-24-12.htm
Guam $2,848,916
Virgin Islands $8,476,404
Samoa $1,404,936
Marianas $1,531,067
Tribes/Corps $27,448,377
Micronesia $936,063
Marshall Islands $568,642
Palau $568,642
Conservation Ease. $100,000,000
TOTAL $3,021,000,007

Be informed! Don't allow yourself to be snowed by CARA.  

For More Information Contact:
American Land Rights Association
Tel: 360-687-3087 - FAX: 360-687-2973

[_private/navbar.htm]
Email us with questions or comments about this web site.
All pages on this website are ©1999-2006, American Land Rights Association. Permission is granted to use any and all information herein, as long as credit is given to ALRA.