![]() |
|
WHAT
STATES GAIN BY THE HR701 CARA PROPOSAL |
|||
| STATE | ANNUAL CARA FUNDING DISTRIBUTION |
1998 POPULATION | "P5" = PERENNIAL PORK PAYMENT PER PERSON |
| Alaska | $163,428,334.00 | 614,010 | $266.17 |
| Louisiana | $311,660,117.00 | 4,368,967 | $71.33 |
| Wyoming | $30,080,903.00 | 480,907 | $62.55 |
| Montana | $48,327,624.00 | 880,453 | $54.89 |
| Idaho | $39,312,907.00 | 1,228,684 | $32.00 |
| Maine | $36,335,853.00 | 1,244,250 | $29.20 |
| Nevada | $50,643,833.00 | 1,746,898 | $28.99 |
| Mississippi | $78,373,341.00 | 2,752,092 | $28.48 |
| Hawaii | $32,468,492.00 | 1,193,001 | $27.22 |
| South Dakota | $16,808,843.00 | 738,171 | $22.77 |
| New Mexico | $39,209,139.00 | 1,736,931 | $22.57 |
| North Dakota | $14,322,844.00 | 638,244 | $22.44 |
| Delaware | $13,732,100.00 | 743,603 | $18.47 |
| Utah | $38,531,915.00 | 2,099,758 | $18.35 |
| Rhode Island | $17,069,016.00 | 988,480 | $17.27 |
| Oregon | $52,429,235.00 | 3,281,974 | $15.97 |
| Vermont | $8,976,889.00 | 590,883 | $15.19 |
| Dist. of Columbia | $7,315,509.00 | 523,124 | $13.98 |
| New Hampshire | $16,357,125.00 | 1,185,048 | $13.80 |
| Alabama | $53,144,194.00 | 4,351,999 | $12.21 |
| Texas | $236,209,526.00 | 19,759,614 | $11.95 |
| Colorado | $44,075,427.00 | 3,970,971 | $11.10 |
| Arizona | $51,778,910.00 | 4,668,631 | $11.09 |
| West Virginia | $20,050,937.00 | 1,811,156 | $11.07 |
| California | $324,296,687.00 | 32,666,550 | $9.93 |
| Nebraska | $16,113,429.00 | 1,662,719 | $9.69 |
| Washington | $54,724,767.00 | 5,689,263 | $9.62 |
| Florida | $141,281,313.00 | 14,915,980 | $9.47 |
| Arkansas | $21,414,856.00 | 2,538,303 | $8.44 |
| Massachussetts | $48,339,672.00 | 6,147,132 | $7.86 |
| Minnesota | $36,198,656.00 | 4,725,419 | $7.66 |
| Virginia | $51,134,427.00 | 6,791,345 | $7.53 |
| New Jersey | $59,884,945.00 | 8,115,011 | $7.38 |
| Connecticut | $23,694,529.00 | 3,274,069 | $7.24 |
| Maryland | $36,991,674.00 | 5,134,808 | $7.20 |
| South Carolina | $26,997,683.00 | 3,835,962 | $7.04 |
| North Carolina | $46,645,133.00 | 7,546,493 | $6.18 |
| Michigan | $59,899,110.00 | 9,817,242 | $6.10 |
| Missouri | $32,035,855.00 | 5,438,559 | $5.89 |
| New York | $100,728,951.00 | 18,175,301 | $5.54 |
| Indiana | $32,303,494.00 | 5,899,195 | $5.48 |
| Wisconsin | $28,382,330.00 | 5,223,500 | $5.43 |
| Kentucky | $21,161,061.00 | 3,936,499 | $5.38 |
| Georgia | $40,374,315.00 | 7,642,207 | $5.28 |
| Iowa | $14,979,552.00 | 2,862,447 | $5.23 |
| Kansas | $13,537,934.00 | 2,629,067 | $5.15 |
| Tennessee | $27,204,317.00 | 5,430,621 | $5.01 |
| Oklahoma | $16,699,657.00 | 3,346,713 | $4.99 |
| Ohio | $54,672,058.00 | 11,209,493 | $4.88 |
| Illinois | $56,075,425.00 | 12,045,326 | $4.66 |
| Pennsylvania | $49,971,039.00 | 12,001,451 | $4.16 |
| TOTAL 50
STATES+DC |
$2,856,385,882.00 | 270,298,524 | $10.57 |
| Conservation Easements | $100,000,000.00 | ||
| Virgin Islands | $8,476,404.00 | 118,000 | $71.83 |
| American Samoa | $1,404,936.00 | 61,200 | $22.96 |
| Guam | $2,848,916.00 | 162,143 | $17.57 |
| Puerto Rico | $20,831,078.00 | 3,860,091 | $5.40 |
| Tribes/Corps. | $27,448,377.00 | 2,360,000 | $11.63 |
| Marianas | $1,531,067.00 | ||
| Micronesia | $936,063.00 | ||
| Marshall Islands | $568,642.00 | ||
| Palau | $568,642.00 | ||
| TOTAL | $3,021,000,007.00 | ||
WHAT STATES GAIN BY HR701 CARA PROPOSAL
Funding Based on House Resources Committee Website as of 11/16/99
Prepared by American Land Rights Association
Data Sources:
CARA distribution of funds
Population -
50 States & DC
Puerto Rico
Guam
Virgin Islands (American)
American Samoa
American Indian, Eskimo, And Aleut, Est. July 1998
SUMMARY
| $1,000,000,000.00 | Title I | OCS Impact Assistance & Coastal Conservation |
| $900,000,000.00 | Title II | LWCF Funding |
| $350,000,000.00 | Title III | Wildlife Conservation & Restoration Fund |
| $125,000,000.00 | Title IV | Urban Park & Recreation Recovery |
| $100,000,000.00 | Title V | Historic Preservation |
| $200,000,000.00 | Title VI | Federal & Indian Lands Restoration |
| $150,000,000.00 | Title VII | Conservation Easements, Landscape & Species Recovery |
| $196,000,000.00 | Interest Earned | PILT & Refuge Revenue Sharing |
| $3,021,000,000.00 | TOTAL |
Be informed! Don't allow yourself to be snowed by CARA.
Email us with questions or comments about this web site.
All pages on this website are ©1999-2006, American Land Rights Association. Permission is granted to use any and all information herein, as long as credit is given to ALRA.