| Alpha by State | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Alabama | ||||||||
| Sessions (R) 105th Freshman |
-- | -- | -- | -- | -- | 86 | 100 | |
| Shelby (R) | 50 | 80 | 57 | 100 | 89 | 86 | 100 | |
| Alaska | ||||||||
| Murkowski (R) | 100 | 90 | 100 | 100 | 89 | 86 | 100 | |
| Stevens (R) | 100 | 90 | 100 | 100 | 89 | 86 | 88 | |
| Arizona | ||||||||
| Kyl (R) (scores as a Rep.) |
-- 75 |
-- 100 |
-- 93 |
100 -- |
89 -- |
86 -- |
100 -- |
|
| McCain (R) | 75 | 90 | 100 | 100 | 89 | 71 | 88 | |
| Arkansas | ||||||||
| Bumpers (D) | 25 | 40 | 0 | 0 | 0 | 0 | 0 | |
| Hutchinson (R) 105th Freshman (scores as a Rep.) |
-- -- |
-- -- |
-- 100 |
-- 93 |
-- 75 |
86 -- |
88 -- |
|
| California | ||||||||
| Boxer (D) (scores as a Rep.) |
-- 0 |
-- 0 |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
|
| Feinstein (D) | -- | -- | 0 | 0 | 0 | 0 | 0 | |
| Colorado | ||||||||
| Allard (R) 105th Freshman (scores as a Rep.) |
-- -- |
-- -- |
-- 100 |
-- 93 |
-- 75 |
86 -- |
100 -- |
|
| Campbell (R) (scores as a Rep.) |
-- 75 |
-- 62 |
50 -- |
90 -- |
89 -- |
86 -- |
100 -- |
|
| Connecticut | ||||||||
| Dodd (D) | 0 | 33 | 10 | 0 | 0 | 0 | 0 | |
| Lieberman (D) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Delaware | ||||||||
| Biden (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roth (R) | 50 | 40 | 30 | 40 | 11 | 43 | 38 | |
| Florida | ||||||||
| Graham (D) | 0 | 0 | 0 | 11 | 0 | 0 | 0 | |
| Mack (R) | 100 | 100 | 100 | 100 | 88 | 86 | 100 | |
| Georgia | ||||||||
| Cleland (D) 105th Freshman |
-- | -- | -- | -- | -- | 14 | 25 | |
| Coverdell (R) | -- | -- | 100 | 100 | 89 | 100 | 100 | |
| Hawaii | ||||||||
| Akaka (D) | 0 | 0 | 0 | 10 | 11 | 0 | 13 | |
| Inouye (D) | 75 | 38 | 13 | 22 | 22 | 43 | 38 | |
| Idaho | ||||||||
| Craig (R) (scores as a Rep.) |
-- 100 |
100 -- |
100 -- |
100 -- |
100 -- |
100 -- |
100 -- |
|
| Kempthorne (R) | -- | -- | 100 | 100 | 100 | 100 | 100 | |
| Illinois | ||||||||
| Durbin (D) 105th Freshman (scores as a Rep.) |
-- 0 |
-- 8 |
-- 14 |
-- 13 |
-- 14 |
0 -- |
0 -- |
|
| Moseley-Braun (D) | -- | -- | 0 | 0 | 0 | 0 | 0 | |
| Indiana | ||||||||
| Coats (R) | 100 | 70 | 100 | 91 | 78 | 57 | 88 | |
| Lugar (R) | 75 | 70 | 70 | 100 | 89 | 86 | 100 | |
| Iowa | ||||||||
| Grassley (R) | 75 | 90 | 80 | 100 | 89 | 86 | 100 | |
| Harkin (D) | 25 | 33 | 0 | 0 | 0 | 0 | 0 | |
| Kansas | ||||||||
| Brownback (R) 105th Freshman (scores as a Rep.) |
-- -- |
-- -- |
-- -- |
-- 93 |
-- 60 |
71 -- |
100 -- |
|
| Roberts (R) 105th Freshman (scores as a Rep.) |
-- 88 |
-- 100 |
-- 100 |
-- 93 |
-- 88 |
100 -- |
100 -- |
|
| Kentucky | ||||||||
| Ford (D) | 25 | 70 | 10 | 40 | 44 | 14 | 50 | |
| McConnell (R) | 100 | 90 | 100 | 100 | 89 | 86 | 100 | |
| Louisiana | ||||||||
| Breaux (D) | 25 | 44 | 10 | 56 | 44 | 43 | 29 | |
| Landrieu (D) 105th Freshman |
-- | -- | -- | -- | -- | 14 | 38 | |
| Maine | ||||||||
| Collins (R) 105th Freshman |
-- | -- | -- | -- | -- | 29 | 38 | |
| Snowe (R) (scores as a Rep.) |
-- 13 |
-- 23 |
-- 21 |
50 -- |
33 -- |
29 -- |
38 -- |
|
| Maryland | ||||||||
| Mikulski (D) | 0 | 20 | 0 | 0 | 0 | 14 | 0 | |
| Sarbanes (D) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Massachusetts | ||||||||
| Kennedy (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kerry (D) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| Michigan | ||||||||
| Abraham (R) | -- | -- | -- | 100 | 89 | 71 | 63 | |
| Levin (D) | 25 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota | ||||||||
| Grams (R) (scores as a Rep.) |
-- -- |
-- -- |
-- 100 |
100 -- |
89 -- |
86 -- |
100 -- |
|
| Wellstone (D) | -- | 10 | 0 | 0 | 0 | 0 | 0 | |
| Mississippi | ||||||||
| Cochran (R) | 100 | 90 | 100 | 100 | 100 | 100 | 100 | |
| Lott (R) | 100 | 90 | 100 | 100 | 89 | 100 | 100 | |
| Missouri | ||||||||
| Ashcroft (R) | -- | -- | -- | 100 | 89 | 86 | 100 | |
| Bond (R) | 100 | 89 | 88 | 100 | 88 | 71 | 88 | |
| Montana | ||||||||
| Baucus (D) | 75 | 60 | 40 | 30 | 22 | 43 | 13 | |
| Burns (R) | 100 | 90 | 100 | 100 | 89 | 100 | 100 | |
| Nebraska | ||||||||
| Hagel (R) 105th Freshman |
-- | -- | -- | -- | -- | 100 | 100 | |
| Kerrey (D) | 0 | 11 | 10 | 20 | 13 | 0 | 0 | |
| Nevada | ||||||||
| Bryan (D) | 25 | 50 | 20 | 10 | 11 | 43 | 13 | |
| Reid (D) | 25 | 40 | 20 | 30 | 22 | 29 | 38 | |
| New Hampshire | ||||||||
| Gregg (R) | -- | -- | 70 | 80 | 63 | 29 | 29 | |
| Smith (R) (scores as a Rep.) |
-- 0 |
60 -- |
100 -- |
100 -- |
89 -- |
71 -- |
100 -- |
|
| New Jersey | ||||||||
| Lautenberg (D) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Torricelli (D) 105th Freshman (scores as a Rep.) |
-- -- |
-- 0 |
-- 0 |
-- 0 |
-- 0 |
0 -- |
0 -- |
|
| New Mexico | ||||||||
| Bingaman (D) | 25 | 50 | 40 | 10 | 11 | 29 | 38 | |
| Domenici (R) | 100 | 90 | 90 | 100 | 89 | 71 | 88 | |
| New York | ||||||||
| D'Amato (R) | 75 | 70 | 100 | 100 | 89 | 57 | 50 | |
| Moynihan (D) | 25 | 0 | 10 | 11 | 25 | 14 | 13 | |
| North Carolina | ||||||||
| Faircloth (R) | -- | -- | 100 | 100 | 89 | 57 | 75 | |
| Helms (R) | 100 | 100 | 100 | 100 | 100 | 100 | 75 | |
| North Dakota | ||||||||
| Conrad (D) | 75 | 70 | 40 | 33 | 33 | 41 | 63 | |
| Dorgan (D) (scores as a Rep.) |
-- 38 |
-- 75 |
40 -- |
29 -- |
22 -- |
57 -- |
63 -- |
|
| Ohio | ||||||||
| DeWine (R) | -- | -- | -- | 90 | 56 | 41 | 88 | |
| Glenn (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oklahoma | ||||||||
| Inhofe (R) (scores as a Rep.) |
-- 63 |
-- 100 |
-- 100 |
100 -- |
89 -- |
86 -- |
100 -- |
|
| Nickles D (R) | 100 | 90 | 100 | 100 | 89 | 86 | 100 | |
| Oregon | ||||||||
| Smith (R) 105th Freshman |
-- | -- | -- | -- | -- | 100 | 100 | |
| Wyden (D) (scores as a Rep.) |
-- 0 |
-- 15 |
-- 14 |
-- 7 |
0 -- |
0 -- |
0 -- |
|
| Pennsylvania | ||||||||
| Santorum (R) (scores as a Rep.) |
-- -- |
-- 69 |
-- 54 |
100 -- |
89 -- |
86 -- |
100 -- |
|
| Specter (R) | 0 | 60 | 50 | 70 | 44 | 71 | 50 | |
| Rhode Island | ||||||||
| Chafee (R) | 50 | 40 | 10 | 50 | 11 | 29 | 38 | |
| Reed (D) 105th Freshman (scores as a Rep.) |
-- -- |
-- 8 |
-- 7 |
-- 0 |
-- 0 |
0 -- |
0 -- |
|
| South Carolina | ||||||||
| Hollings (D) | 25 | 20 | 10 | 20 | 11 | 29 | 14 | |
| Thurmond (R) | 100 | 90 | 100 | 100 | 89 | 100 | 100 | |
| South Dakota | ||||||||
| Daschle (D) | 50 | 50 | 10 | 0 | 0 | 29 | 13 | |
| Johnson (D) 105th Freshman (scores as a Rep.) |
-- 25 |
-- 38 |
-- 21 |
-- 40 |
-- 0 |
29 -- |
0 -- |
|
| Tennessee | ||||||||
| Frist (R) | -- | -- | -- | 100 | 89 | 43 | 67 | |
| Thompson (R) | -- | -- | -- | 90 | 67 | 57 | 88 | |
| Texas | ||||||||
| Gramm (R) | 100 | 89 | 100 | 100 | 100 | 100 | 100 | |
| Hutchison (R) | -- | -- | 100 | 100 | 89 | 100 | 100 | |
| Utah | ||||||||
| Bennett (R) | -- | -- | 100 | 100 | 88 | 100 | 100 | |
| Hatch (R) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Vermont | ||||||||
| Jeffords (R) | 0 | 30 | 22 | 33 | 13 | 14 | 25 | |
| Leahy (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Virginia | ||||||||
| Robb (D) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| Warner (R) | 75 | 70 | 80 | 100 | 89 | 100 | 88 | |
| Washington | ||||||||
| Gorton (R) | 100 | 90 | 80 | 100 | 89 | 86 | 100 | |
| Murray (D) | -- | -- | 0 | 0 | 0 | 0 | 0 | |
| West Virginia | ||||||||
| Byrd (D) | 75 | 50 | 20 | 20 | 22 | 43 | 50 | |
| Rockefeller (D) | 0 | 10 | 0 | 0 | 0 | 14 | 13 | |
| Wisconsin | ||||||||
| Feingold (D) | -- | -- | 0 | 0 | 0 | 0 | 0 | |
| Kohl (D) | 25 | 20 | 10 | 0 | 0 | 0 | 0 | |
| Wyoming | ||||||||
| Enzi (R) 105th Freshman |
-- | -- | -- | -- | -- | 100 | 100 | |
| Thomas (R) (scores as a Rep.) |
-- 100 |
-- 100 |
-- 100 |
100 -- |
89 -- |
100 -- |
100 -- |
|